Our
Pharmacy


16,812+
Prescriptions Filled
1.6 Million
Donated Medications
1,200+
Eyeglasses Provided
Our Impact
Our on-site pharmacy provides affordable, convenient medication support, including access to free or low-cost diabetic supplies based on availability. We help clients stay healthy by offering the tools needed to monitor and manage their health.
Don't go without...
Our medications are donated from a variety of sources, but the majority of them (listed below) come from Dispensary of Hope. The Available Medication Formulary changes monthly, so please check back on a regular basis for an updated list. Other medications may be available, including some provided by drug companies through patient assistance programs. If you do not see the medication you take on the list below, please feel free to contact us.
OFFICE CLOSED:
Saturdays and Sundays
Presidents Day - February 16th
Memorial Day - May 25th
Juneteenth - June 19th
Independence Day - July 3rd
Labor Day - September 7th
Columbus Day - October 12th
Veterans Day - November 11th
Thanksgiving - November 26th, 27th
Christmas - December 24th, 25th, 28th
New Years - December 31st, January 1st
Refills
Providers
How to send prescription to our pharmacy:
-
Electrically from eScript (Cairn Health Pharmacy)
-
Fax 316-669-4462
-
Email – cairn@drxapp.com
Available Medications
Please call with questions for medications not on this list.
-
Bubble Packing – Available $10
WE DO NOT DISPENSE: Narcotics, controlled substances, birth control, dependency/cessation drugs, continuous glucose monitors (CGM), or weight loss medication.
Medication | Strengths Avail |
|---|---|
Levofloxacin | 500 mg |
Levothyrozine Sodium | 25, 50, 75, 88, 100, 112, 137 175, 200 mcg |
Lisinopril | 2.5, 10, 20, 40 mg |
Lisinopril/HCTZ | 10/12.5, 20/12.5, 20/25 mg |
Lithium ER | 300 mg |
Losartan | 25, 50, 100 mg |
Losartan/HCTZ | 50/12.5, 100/12.5, 100/25 mg |
Lovastatin | 10, 20 mg |
Lubiprostone | 24 mcg |
Lurasidone HCL | 20, 40, 60, 80 mg |
Meloxicam | 15 mg |
Metformin | 500, 850, 1000 mg |
Metformin ER | 500 mg |
Methotrexate | 2.5 mg |
Methylprednisolone dose pack | 4 mg |
Metoclopramide | 5, 10 mg |
Metolazone | 2.5, 5 mg |
Metoprolol Succ ER | 25, 50, 100 mg |
Metoprolol Tartrate | 25, 50, 100 mg |
Metronidazole | 250, 500 mg |
Midodrine HCL | 2.5, 5 mg |
Minocycline | 100 mg |
Minoxidil | 2.5 mg |
Mirtazapine | 15, 30, 45 mg |
Montelukast Sodium | 10 mg |
Moxifloxacin Opth | 0.50% |
Mupirocin Cream | 2% |
Nabmetone | 500 mg |
Nadolol | 40 mg |
Naproxen | 500 mg |
Nebivolol | 10, 20 mg |
Nifedipine ER | 30, 60 mg |
Nitrofurantoin Monohydrate | 100 mg |
Nitroglycerin | 0.4 mg |
Ofloxacin Ophthalmic Soln | 0.30% |
Olazapine | 2.5, 10, 15, 20, 50 mg |
Olmesartan | 20 mg |
Omeprazole | 20, 40 mg |
Ondansetron | 4, 8 mg |
Ondansetron ODT | 4, 8 mg |
Oseltamivir | 75 mg |
Oxcarbazepine | 150, 600 mg |
Paliperidone | 3, 6, 9 mg |
Pantoprazole | 40 mg |
Paroxetine | 20, 30, 40 mg |
Pen VK | 500 mg |
Permethrin Cream | (limited supply) |
Phenytoin | 100 mg |
Pioglitazone | 15 mg |
Potassium Chloride | 8, 10, 20 meq |
Pravastatin | 20 mg |
Prazosin | 1, 2, 5 mg |
Prednisone | 1, 5, 10, 20 mg |
Primidone | 50 mg |
Propranolol | 10, 20, 40mg |
Quetiapine | 25, 50, 100, 300, 400 mg |
Quetiapine ER | 50 mg |
Risperidone | 0.25, 0.5, 1 mg |
Roflumilast | 500 mg |
Ropinorole | 0.5, 1, 2 mg |
Ropinorole ER | 2 mg |
Rosuvastatin | 5, 10, 20 mg |
Sertraline | 25, 50, 100 mg |
Silver Sulfadiazine Cream | 1% (limited supply) |
Simvastatin | 20, 40 mg |
Sotalol | 80 mg |
Spironolactone | 25, 50, 100 mg |
Sucralfate | 1 gm |
Sulfameth/TMP | 800/160 mg |
Tamsulosin | 0.4 mg |
Telmisartan | 20, 40, 80 mg |
Terazosin | 5, 10 mg |
Terbenafine | 200 mg |
Tetracycline | 500 mg |
Timolol Eye drops | 0.25, 0.5 % |
Tizanadine | 4 mg |
Tobramycin Opth Drops | |
Topiramate | 25, 50, 100 mg |
Travaprost Eye Drops | 0.004 % |
Trazodone | 50, 100, 150, 300 mg |
Triamcinolon Ointment | 0.50% |
Triamcinolone Cream | 0.025, 1 % |
Triamt/HCTZ | 37.5/25, 75/50 mg |
Trulicity | 0.75, 1.5, 3, 4.5 |
Valacyclovir | 500 mg, 1 gm |
Valsartan | 40, 80, 160, 320 mg |
Valsartan/HCTZ | 160/25, 320/12.5, 320/25 mg |
Venlafaxine ER | 75/150 mg |
Verapamil ER | 180 mg |
Vitamin D | 50,000 IU |
Ziprasidone Hydrochloride | 20, 80 mg |
Zolmitriptan | 2.5 mg |
