Our
Pharmacy


16,812+
Prescriptions Filled
1.6 Million
Donated Medications
1,200+
Eyeglasses Provided
Our Impact
Our on-site pharmacy provides affordable, convenient medication support, including access to free or low-cost diabetic supplies based on availability. We help clients stay healthy by offering the tools needed to monitor and manage their health.
Don't go without...
Our medications are donated from a variety of sources, but the majority of them (listed below) come from Dispensary of Hope. The Available Medication Formulary changes monthly, so please check back on a regular basis for an updated list. Other medications may be available, including some provided by drug companies through patient assistance programs. If you do not see the medication you take on the list below, please feel free to contact us.
OFFICE CLOSED:
Saturdays and Sundays
11/11/25 - Veterans Day
11/27-11/28 - Thanksgiving/Blk Fri
12/24-12/28/25 - Holiday
12/30/25-1/4/25 - Holiday
Refills
Providers
How to send prescription to our pharmacy:
-
Electrically from eScript (Cairn Health Pharmacy)
-
Fax 316-669-4462
-
Email – cairn@drxapp.com
Available Medications
Please call with questions for medications not on this list.
-
Bubble Packing – Available $10
WE DO NOT DISPENSE: Narcotics, controlled substances, birth control, dependency/cessation drugs, continuous glucose monitors (CGM), or weight loss medication.
Medication | Strengths Avail |
|---|---|
Acyclovir | 400 mg tab |
Acyclovir Cream | 5% |
AirDuo Respiclick | |
Albuterol HFA | 90 mcg |
Albuterol Sulf Nebulizer Soln | 0.63, 1.25, 2.5/3ml |
Allopurinol | 100, 300mg |
Amiodarone | 200 mg |
Amitriptyline HCL | 10, 25, 50 mg |
Amlodipine | 2.5, 5, 10 mg |
Amox/Clav | 875/125 mg |
Amoxicillin | 500 mg |
Aripiprazole | 2, 5, 10, 15 mg |
Atenolol | 25, 50 mg |
Atomoxetine | 40, 100 mg |
Atropine Opth Solution | 1% |
Atorvastatin | 10, 20, 40, 80 mg |
Atrovent HFA (Limited Qty) | 17 mcg |
Auvi-Q (Limited Qty) | 0.3 mg |
Avapro (Irbesartan) | 150, 300 mg |
Azathioprine | 50 mg |
Azelastine Opth | 0.05% |
Azithromycin | 250, 500 mg |
Baclofen | 10, 20 mg |
Basaglar Insulin Pen | 100u/ml |
Benazepril | 10, 20, 40 mg |
Benzonatate | 100 mg |
Benztropine Mesylate | 0.5, 1 mg |
Betamethnasone (Cream and Ointment) | 0.05% |
Bimatoprost Opth Solution | 0.03% |
Bisoprolol Fumarate | 5 mg |
Vitamin D | 50,000 IU |
Brimonide Eye Drops | 0.10% |
Budesonide Neb | 0.25 mg/2 ml, 0.5mg/2 ml, 1mg/2ml |
Bumetanide | 1, 2 mg |
Bupropion | 75 mg tab |
Bupropion HCL SR | 100, 150 mg |
Bupropion XL | 150, 300 mg |
Buspirone | 5, 10, 15, 30 mg |
Carbamazepine | 200 mg |
Carvedilol | 3.125, 6.25, 12.5, 25 mg |
Cefdinir | 300 mg |
Celecoxib | 100 mg |
Cephalexin | 250 mg |
Certirizine | 10 mg |
Chlorthalidone | 25 mg |
Ciprofloxacin | 250, 500, 750mg |
Ciprofloxacin/Dexemetnasone Otic Susp | 0.3/0.1% |
Citalopram | 10, 20, 40 mg |
Clarithromycin | 500 mg |
Clindamycin | 150, 300 mg |
Clobetasol Cream | 0.05% |
Clobetasol/Betamethasone Cream | 1/0.5% |
Clonidine | 0.1, 0.2 mg |
Clopidogrel | 75 mg |
Clotrimazole/Bethamethasone Cream | 1 /0.5% |
Colchicine | 0.6 mg |
Cyclobenzaprine | 10 mg |
Desvenlafaxine Succinate ER | 25, 50, 100mg |
Detrol (Tolterodine) | 2 mg (tab), 4 mg (ER cap) |
Diclofenac Sodium DR | 50 mg tab |
Dicyclomine | 10, 20 mg |
Digoxin | 125 mcg |
Diltiazem XR | 120, 180, 240 mg |
Divalproex Sodium | 250 DR, 250 XL, 500 XL mg |
Doxazosin | 1, 2, 4 mg |
Doxepin Caps | 10, 25, 50 mg |
Doxycycline Hyclate | 50, 100 mg |
Dulera Inhaler | 200/5 mcg |
Duloxetine Hydrochloride | 20, 30, 60 mg |
Enalapril | 10, 20 mg |
Enoxaparin Sodium Injection | 40 mg/0.4ml |
EpiPen (Limited Qty) | 0.3 mg |
Erythromycin | 500 mg |
Escitalopram | 5, 10, 20 mg |
Esomeprazole Mag DR | 20 mg |
Estrace | 0.5, 1 mg |
Ezetimibe | 10 mg |
Famotidine | 20, 40 mg |
Febuxostat | 40 mg |
Fenofibrate | 54, 67, 134, 145, 160 mg |
Ferrous Sulfate | 325 mg |
Finasteride | 5 mg |
Fluconazole | 100, 150 mg |
Fluoxetine HCL | 10, 20, 40 mg |
Fluticasone | Nasal Spray |
FML Forte Opth Susp. | 0.25% |
Folic Acid | 1 mg |
Furosemide | 20, 40, 80 mg |
Gabapentin | 100, 300, 400, 600, 800 mg |
Glimepiride | 4 mg |
Glipizide | 5, 10 mg |
Glipizide ER | 5 mg |
Glucagen Emergency Kit | (Limited Qty) |
Glyburide | 5 mg |
Guanfacine HCL | 2 mg |
Haloperidol | 0.5 mg |
Humalog Insulin Pen/Vial | 100u/ml |
Humlin R Insulin Vial | 100u/ml |
Humulin 70/30 | Vials Only |
Humulin N | 100u/ml Vials Only |
Hydralazine | 10, 50, 100 mg |
Hydrochlorothiazide | 12.5, 25 mg |
Hydrocortisone Cream | 2.50% |
Hydroxyzine HCL | 10, 25, 50 mg |
Hydroxyzine Pamoate | 25, 50 mg |
Ibuprofen | 400, 600, 800 mg |
Icosapent Ethyll (Omega 3) | 1 gm |
Invokamet | 150/500, 50/1000 mg |
Invokamet XR | 50/500, 50/1000, 150/1000 mg |
Invokana | 100, 300 mg |
Ipratropium BR | 0.02 % sol |
Isosorbide Dinitrate | 5, 10 mg |
Isosorbide Mononitrate | 30 mg |
Jardiance | 10, 25 mg |
Ketoconazole Cream | 2% |
Ketoconazole Shampoo | 2% |
Lamotrigine | 25, 50, 100, 100 ER mg |
Lansoprazole Dr | 15, 30 mg |
Levalbuterol HCL | 0.31 mg/3 ml |
Levetiracetam | 500, 1000 mg | 500 ER, 750 ER mg |
Levofloxacin | 500 mg |
Levothyrozine Sodium | 25, 50, 75, 88, 100, 112, 150 mcg |
Lisinopril | 2.5, 10, 20, 30 mg |
Lisinopril/HCTZ | 50/12.5, 100/12.5, 100/25 mg |
Loperamide | 2 mg |
Losartan | 25, 50, 100 mg |
Losartan/HCTZ | 50/12.5, 100/12.5, 100/25 mg |
Lovastatin | 20 mg |
Lubiprostone | 24 mcg |
Lurasidone HCL | 20, 40, 60, 80 mg |
Meloxicam | 15 mg |
Metformin | 500, 850, 1000 mg |
Metformin ER | 500 mg |
Methimazole | 10 mg |
Methocarbamol | 500 mg |
Methotrexate | 2.5 mg |
Methylprednisolone dose pack | 4 mg |
Metoclopramide | 10 mg |
Metolazone | 2.5, 5 mg |
Metoprolol Tartrate | 25, 50, 100 mg |
Metoprolol Succ ER | 25, 50, 100 mg |
Metronidazole | 250, 500 mg |
Minocycline | 100 mg |
Midodrine HCL | 2.5, 5 mg |
Minoxidil | 2.5 mg |
Mirtazapine | 15, 30, 45 mg |
Montelukast Sodium | 10 mg |
Moxifloxacin Opth | 0.50% |
Mupirocin Cream | 2% |
Nadolol | 40 mg |
Naproxen | 375, 500 mg |
Nebivolol | 2.5, 5, 10, 20 mg |
Nifedipine ER | 30, 60 mg |
Nitrofurantoin Monohydrate | 100 mg |
Nitroglycerin | 0.4 mg |
Nystatin Cream | |
Nystatin/Triamcinolone Cream | 100,000 u – 1% |
Ofloxacin Ophthalmic Soln | 0.30% |
Olazapine | 2.5, 10, 15, 20 mg |
Olmesartan | 20, 40 mg |
Omeprazole | 20, 40 mg |
Ondansetron | 4, 8 mg |
Ondansetron ODT | 4, 8 mg |
Oseltamivir | 75 mg |
Oxcarbazepine | 150, 300, 600 mg |
Paliperidone | 3, 6, 9 mg |
Pantoprazole | 20, 40 mg |
Paroxetine | 20, 30, 40 mg | 12.5 ER, 25 ER, 37.5 ER mg |
Permethrin Cream | |
Pen VK | 500 mg |
Phenytoin | 100 mg |
Pioglitazone | 15 mg |
Primidone | 50 mg |
Promethazine | 25 mg |
Potassium Chloride | 10, 20 meq |
Prasugrel | 10 mg |
Pravastatin | 20 mg |
Prazosin | 1, 2, 5 mg |
Prednisolone Eye Drops | 1% |
Prednisone | 1, 5, 10, 20 mg |
Progesterone | 100 mg |
Propranolol | 10, 20 mg |
Quetiapine | 25, 50, 100, 300, 400 mg |
Quetiapine ER | 50 mg |
Ropinorole ER | 2 mg |
Risperidone | 0.25, 0.5, 1 mg |
Rizatriptan | 5, 10 mg |
Roflumilast | 500 mg |
Ropinorole | .5, 1, 2 mg |
Rosuvastatin | 5, 10, 20 mg |
Sertraline | 25, 50, 100 mg |
Silver Sulfadiazine Cream | 1% |
Simvastatin | 20, 40 mg |
Sotalol | 80 mg |
Spironolactone | 25, 50, 100 mg |
Sucralfate | 1 gm |
Sulfameth/TMP | 800/160 mg |
Sumatriptan | 25, 50, 100 mg |
Tamsulosin | 0.4 mg |
Telmisartan | 20, 40, 80 mg |
